Rickey Henderson
擪‘ÅŽÒ–{—Û‘Å81–{ƒŠƒXƒg

@

’ÊŽZ擪‘ÅŽÒ
–{—Û‘Å”
”N ŒŽ“ú ƒV[ƒYƒ“
–{—Û‘Å(†)
Š‘® •\E—  ‘ŠŽèƒ`[ƒ€
1 1979 09/17 1 Oakland Athletics —  Texas Rangers
2 1980 06/19 2 •\ Baltimore Orioles
3 1981 08/14 4 —  California Angels
4 08/24 5 —  Cleveland Indians
5 09/08 6 —  Texas Rangers
6 1982 05/18 2 •\ Detroit Tigers
7 05/31 4 —  Boston Red Sox
8 07/04 7 —  Texas Rangers
9 1983 09/09 8 •\ Toronto Blue Jays
10 10/02 9 —  Kansas City Royals
11 1984 06/19 7 —  Kansas City Royals
12 08/21 13 •\ Detroit Tigers
13 1985 06/09 6 New York Yankees •\ Milwaukee Brewers
14 06/21 9 •\ Detroit Tigers
15 07/02 10 •\ Toronto Blue Jays
16 07/20 12 •\ Minnesota Twins
17 07/27 13 •\ Texas Rangers
18 07/30 16 •\ Cleveland Indians
19 10/03 24 —  Milwaukee Brewers
20 1986 05/20 7 —  Oakland Athletics
21 05/25 8 —  California Angels
22 05/28 9 •\ Seattle Mariners
23 06/17 12 —  Boston Red Sox
24 07/21 16 —  Texas Rangers
25 08/12 21 —  Cleveland Indians
26 08/28 22 •\ Seattle Mariners
27 09/20 27 •\ Detroit Tigers
28 09/30 28 —  Toronto Blue Jays
29 1987 04/14 1 —  Cleveland Indians
30 04/23 3 •\ Cleveland Indians
31 04/26 6 •\ Cleveland Indians
32 05/14 8 —  Texas Rangers
33 05/25 9 •\ California Angels
34 09/19 15 —  Toronto Blue Jays
35 1988 07/21 6 •\ Kansas City Royals
36 1989 04/28 1 —  Chicago White Sox
37 07/02 5 Oakland Athletics •\ Cleveland Indians
38 07/26 7 —  California Angels
39 08/15 8 —  Cleveland Indians
40 09/20 12 •\ Cleveland Indians
41 1990 04/13 1 •\ Seattle Mariners
42 05/05 4 —  Boston Red Sox
43 05/06 5 —  Boston Red Sox
44 08/05 21 •\ California Angels
45 08/30 23 —  Kansas City Royals
46 1991 05/30 3 •\ Toronto Blue Jays
47 07/31 8 •\ Boston Red Sox
48 08/13 9 •\ Seattle Mariners
49 08/15 10 •\ Seattle Mariners
50 08/30 13 —  Detroit Tigers
51 1992 05/04 4 —  Toronto Blue Jays
52 07/16 8 —  Detroit Tigers
53 08/12 10 —  Chicago White Sox
54 08/18 12 •\ New York Yankees
55 09/21 15 •\ Chicago White Sox
56 1993 05/25 5 —  Minnesota Twins
57 06/12 6 •\ Minnesota Twins
58 06/20 7 —  Kansas City Royals
59 06/23 8 •\ Seattle Mariners
60 07/05¦ 11 —  Cleveland Indians
61 07/05¦ 12 —  Cleveland Indians
62 07/17 14 •\ New York Yankees
63 09/01 19 Toronto Blue Jays •\ Oakland Athletics
64 1994 06/08 3 Oakland Athletics —  Milwaukee Brewers
65 07/16 5 —  Boston Red Sox
66 08/07 6 —  Texas Rangers
67 1995 07/16 6 •\ Cleveland Indians
68 1996 06/04 4 San Diego Padres —  St. Louis Cardinals
69 08/24 8 —  Philadelphia Phillies
70 09/01 9 •\ Montreal Expos
71 1997 07/02 4 —  San Diego Padres
72 08/30 2 Anaheim Angels •\ San Francisco Giants
73 1998 09/14 14 Oakland Athletics •\ Kansas City Royals
74 1999 06/15 5 New York Mets •\ Cincinnati Reds
75 07/18 7 •\ Baltimore Orioles
76 2000 05/20 1 Seattle Mariners —  Tampa Bay Devil Rays
77 05/21 2 —  Tampa Bay Devil Rays
78 05/26 3 •\ Tampa Bay Devil Rays
79 2001 05/16 3 San Diego Padre •\ New York Mets
80 2002 04/27 1 Boston Red Sox —  Tampa Bay Devil Rays
81 2003 07/20 2 Los Angeles Dodgers —  St. Louis Cardinals

¦ƒ_ƒuƒ‹ƒwƒbƒ_[

ƒV[ƒYƒ“•Ê–{—Û‘Å”
”N“x ƒV[ƒYƒ“
–{—Û‘Å
擪‘ÅŽÒ
–{—Û‘Å
1979 1 1
1980 9 1
1981 6 3
1982 10 3
1983 9 2
1984 16 2
1985 24 7
1986 28 9
1987 17 6
1988 6 1
1989 12 5
1990 28 5
1991 18 5
1992 15 5
1993 21 8
1994 6 3
1995 9 1
1996 9 3
1997 8 2
1998 14 1
1999 12 2
2000 4 3
2001 8 1
2002 5 1
2003 2 1
Œv 297 81

@


ƒz[ƒ€‚Ö@@ƒXƒ|[ƒcEƒCƒ“ƒfƒbƒNƒX‚Ö@@擪‘ÅŽÒ–{—Û‘Å‚ªŒˆŸ“_‚ƂȂè1-0‚ÅŸ—˜‚µ‚½ŽŽ‡